Beta Scores for Successful* Single Pregnancies From Women Aged 30 To 40

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 38 14 617 16
11 30 4 361 84
12 52 3 494 244
13 85 7 961 595
14 129 7 1666 1218
15 199 4 2744 2770
16 302 6 3607 3714
17 442 8 10529 4006
18 650 12 12318 4165
19 947 18 14411 4086
20 1354 13 16860 3873
21 1905 11 19726 3540
22 2588 9 41000 3065
23 3478 46 42975 2685
24 4634 70 45047 2278
25 5982 107 55521 1879
26 7501 148 69865 1580
27 9193 205 87915 1328
28 11765 275 89387 1153
29 14585 314 131472 984
30 17563 359 233663 845

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old