Beta range for Day 30*

915 Single Pregnancies On This Day

Age restriction: 30 To 40 (remove restriction)

Beta RangeNumber of Pregnancies in this range
359 - 615   (2)
615 - 1056   (7)
1056 - 1813   (13)
1813 - 3111   (39)
3111 - 5338   (79)
5338 - 9158   (90)
9158 - 15714   (189)
15714 - 26962   (234)
26962 - 46261   (183)
46261 - 79373   (69)
79373 - 136185   (9)
136185 - 233662   (1)
*Measured in Days Past Ovulation (DPO).