Beta Doubling times for Successful* Twins Pregnancies

Beta range Median doubling time (hrs) Fastest doubling time (hrs) Slowest doubling time (hrs) Number of women reporting a doubling time for this day
2 - 4 17.17 9.57 43.62 5
4 - 8 17.55 9.57 43.62 16
8 - 16 21.60 9.57 43.62 40
16 - 32 26.08 9.57 115.65 109
32 - 64 30.03 9.57 115.65 293
64 - 128 34.87 9.57 157.89 725
128 - 256 37.68 11.50 1222.54 1658
256 - 512 38.98 11.50 157.67 2734
512 - 1024 39.68 11.50 178.45 3272
1024 - 2048 40.72 11.50 245.91 2896
2048 - 4096 42.43 11.50 124.22 2255
4096 - 8192 44.59 11.50 329.62 1579
8192 - 16384 49.59 15.66 558.15 1096
16384 - 32768 62.31 15.66 558.15 700
32768 - 65536 80.48 22.81 364.97 355
65536 - 131072 99.12 22.81 735.76 180
131072 - 262144 168.29 25.08 8045.43 38
262144 - 524288 118.26 25.08 123.60 3

* Pregnancies are deemed successful if a heartbeat is detected.
Click here for a titillating rendition of how these doubling times were computed
Show results for pregnancies between and years old