Beta Doubling times for Successful* Twins Pregnancies

Beta range Median doubling time (hrs) Fastest doubling time (hrs) Slowest doubling time (hrs) Number of women reporting a doubling time for this day
2 - 4 17.17 9.57 43.62 5
4 - 8 17.55 9.57 43.62 16
8 - 16 21.60 9.57 43.62 40
16 - 32 26.06 9.57 115.65 108
32 - 64 30.06 9.57 115.65 292
64 - 128 34.90 9.57 157.89 721
128 - 256 37.70 11.50 1222.54 1646
256 - 512 39.01 11.50 157.67 2717
512 - 1024 39.69 11.50 178.45 3253
1024 - 2048 40.73 11.50 245.91 2878
2048 - 4096 42.43 11.50 124.22 2242
4096 - 8192 44.55 11.50 329.62 1567
8192 - 16384 49.57 15.66 558.15 1086
16384 - 32768 62.25 15.66 558.15 693
32768 - 65536 79.03 22.81 364.97 348
65536 - 131072 98.97 22.81 735.76 178
131072 - 262144 168.29 25.08 8045.43 38
262144 - 524288 118.26 25.08 123.60 3

* Pregnancies are deemed successful if a heartbeat is detected.
Click here for a titillating rendition of how these doubling times were computed
Show results for pregnancies between and years old