Beta Doubling times for Successful* Twins Pregnancies

Beta range Median doubling time (hrs) Fastest doubling time (hrs) Slowest doubling time (hrs) Number of women reporting a doubling time for this day
2 - 4 17.17 9.57 43.62 5
4 - 8 17.55 9.57 43.62 16
8 - 16 21.60 9.57 43.62 40
16 - 32 25.40 9.57 115.65 104
32 - 64 29.90 9.57 115.65 284
64 - 128 34.83 9.57 157.89 707
128 - 256 37.72 11.50 1222.54 1619
256 - 512 39.04 11.50 157.67 2683
512 - 1024 39.71 11.50 178.45 3216
1024 - 2048 40.76 11.50 245.91 2849
2048 - 4096 42.44 11.50 124.22 2215
4096 - 8192 44.51 11.50 329.62 1552
8192 - 16384 49.54 15.66 558.15 1072
16384 - 32768 61.80 15.66 558.15 683
32768 - 65536 78.89 22.81 364.97 345
65536 - 131072 98.88 22.81 735.76 177
131072 - 262144 151.85 25.08 8045.43 36
262144 - 524288 118.26 25.08 123.60 3

* Pregnancies are deemed successful if a heartbeat is detected.
Click here for a titillating rendition of how these doubling times were computed
Show results for pregnancies between and years old