Beta Doubling times for Successful* Single Pregnancies

Beta range Median doubling time (hrs) Fastest doubling time (hrs) Slowest doubling time (hrs) Number of women reporting a doubling time for this day
1 - 2 14.55 14.55 14.55 1
2 - 4 21.62 12.00 42.74 15
4 - 8 24.65 12.00 124.58 71
8 - 16 27.43 11.02 124.58 230
16 - 32 33.51 11.02 365.73 747
32 - 64 35.52 11.02 731.84 1927
64 - 128 37.13 11.02 681.75 3977
128 - 256 37.96 11.02 837.21 6454
256 - 512 38.83 13.49 928.16 7767
512 - 1024 40.09 11.35 1873.27 7847
1024 - 2048 42.30 11.35 2038.68 6789
2048 - 4096 45.59 11.35 1010.11 5486
4096 - 8192 51.28 11.35 10704.95 4095
8192 - 16384 61.79 11.35 1706.56 2756
16384 - 32768 76.10 21.62 4695.28 1690
32768 - 65536 100.69 21.65 1220.17 908
65536 - 131072 142.92 21.65 1658.40 404
131072 - 262144 196.94 28.93 15745.01 93
262144 - 524288 232.92 28.93 517.70 8
524288 - 1048576 40.41 40.41 40.41 1

* Pregnancies are deemed successful if a heartbeat is detected.
Click here for a titillating rendition of how these doubling times were computed
Show results for pregnancies between and years old