Beta Doubling times for Successful* Single Pregnancies

Beta range Median doubling time (hrs) Fastest doubling time (hrs) Slowest doubling time (hrs) Number of women reporting a doubling time for this day
1 - 2 14.55 14.55 14.55 1
2 - 4 22.06 12.00 48.00 17
4 - 8 24.76 12.00 124.58 80
8 - 16 27.81 11.02 199.16 248
16 - 32 33.73 11.02 365.73 821
32 - 64 35.56 11.02 731.84 2092
64 - 128 37.05 11.02 681.75 4322
128 - 256 37.86 11.02 837.21 6994
256 - 512 38.74 13.49 928.16 8436
512 - 1024 40.02 11.35 1873.27 8547
1024 - 2048 42.29 11.35 2038.68 7371
2048 - 4096 45.64 11.35 1010.11 6001
4096 - 8192 51.47 11.35 10704.95 4467
8192 - 16384 61.91 11.35 1706.56 3026
16384 - 32768 76.46 21.62 4695.28 1864
32768 - 65536 101.25 21.65 1220.17 1004
65536 - 131072 143.30 21.65 1837.61 436
131072 - 262144 203.03 28.93 15745.01 96
262144 - 524288 232.92 28.93 517.70 8
524288 - 1048576 40.41 40.41 40.41 1

* Pregnancies are deemed successful if a heartbeat is detected.
Click here for a titillating rendition of how these doubling times were computed
Show results for pregnancies between and years old