Beta Doubling times for Successful* Single Pregnancies

Beta range Median doubling time (hrs) Fastest doubling time (hrs) Slowest doubling time (hrs) Number of women reporting a doubling time for this day
1 - 2 14.55 14.55 14.55 1
2 - 4 22.06 12.00 48.00 17
4 - 8 24.76 12.00 124.58 79
8 - 16 27.67 11.02 199.16 243
16 - 32 33.51 11.02 365.73 789
32 - 64 35.57 11.02 731.84 2029
64 - 128 37.04 11.02 681.75 4189
128 - 256 37.88 11.02 837.21 6808
256 - 512 38.75 13.49 928.16 8217
512 - 1024 40.03 11.35 1873.27 8322
1024 - 2048 42.29 11.35 2038.68 7178
2048 - 4096 45.61 11.35 1010.11 5836
4096 - 8192 51.39 11.35 10704.95 4338
8192 - 16384 61.80 11.35 1706.56 2930
16384 - 32768 76.46 21.62 4695.28 1804
32768 - 65536 100.90 21.65 1220.17 970
65536 - 131072 143.30 21.65 1837.61 424
131072 - 262144 200.32 28.93 15745.01 95
262144 - 524288 232.92 28.93 517.70 8
524288 - 1048576 40.41 40.41 40.41 1

* Pregnancies are deemed successful if a heartbeat is detected.
Click here for a titillating rendition of how these doubling times were computed
Show results for pregnancies between and years old