Beta range for Day 28*

609 Single Pregnancies On This Day

Age restriction: 30 To 35 (remove restriction)

Beta RangeNumber of Pregnancies in this range
275 - 442   (2)
442 - 712   (3)
712 - 1146   (5)
1146 - 1845   (24)
1845 - 2970   (34)
2970 - 4781   (50)
4781 - 7696   (82)
7696 - 12387   (120)
12387 - 19939   (123)
19939 - 32093   (102)
32093 - 51656   (53)
51656 - 83143   (11)
*Measured in Days Past Ovulation (DPO).