Beta Scores for Successful* Twins Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 24 5 289 17
11 60 13 1443 76
12 86 3 2583 214
13 148 5 4622 412
14 242 8 8270 744
15 377 11 14798 1594
16 566 18 4913 2022
17 840 12 6600 2057
18 1211 30 9289 2115
19 1717 40 12979 2001
20 2478 52 16384 1760
21 3608 70 23310 1515
22 5032 152 32625 1212
23 7101 107 36231 1016
24 9367 138 47639 792
25 12193 177 62640 651
26 15302 91 82364 532
27 19139 231 108300 441
28 24336 374 203398 386
29 31106 480 394836 328
30 35753 995 189191 273

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old