Beta Scores for Successful* Twins Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 24 5 289 17
11 60 13 1443 75
12 86 3 2583 211
13 149 5 4622 407
14 242 8 8270 736
15 376 11 14798 1575
16 566 18 4913 1996
17 839 12 6600 2027
18 1208 30 9289 2087
19 1708 40 12979 1975
20 2465 52 16384 1734
21 3578 70 23310 1493
22 5000 152 32625 1194
23 7072 107 36231 999
24 9328 138 47639 779
25 12128 177 62640 641
26 15212 91 82364 525
27 19096 231 108300 436
28 24324 374 203398 382
29 31086 480 394836 325
30 35753 995 189191 271

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old