Beta Scores for Successful* Triplets Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 70 10 72 4
11 92 4 530 16
12 146 10 856 38
13 215 23 623 63
14 322 54 971 124
15 463 95 2390 225
16 695 21 4019 276
17 1037 28 7240 281
18 1545 38 8160 272
19 2117 51 12805 239
20 2976 70 14500 210
21 4433 96 18092 173
22 6076 132 25556 145
23 8718 182 36100 116
24 12804 1092 51040 92
25 16174 2000 61936 58
26 19230 3019 59965 46
27 25171 3530 69516 39
28 31655 4129 86637 35
29 39845 5006 107976 28
30 48224 6070 124053 24

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old