Beta Scores for Successful* Triplets Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 70 10 72 4
11 92 4 530 16
12 146 10 856 38
13 215 23 623 63
14 322 54 971 124
15 463 95 2390 227
16 697 21 4019 280
17 1049 28 7240 286
18 1547 38 8160 277
19 2118 51 12805 244
20 3004 70 14500 213
21 4502 96 18092 175
22 6351 132 25556 147
23 8868 182 36100 118
24 12902 1092 51040 93
25 16428 2000 61936 59
26 19677 3019 59965 47
27 25303 3530 69516 40
28 31752 4129 86637 36
29 39845 5006 107976 28
30 48224 6070 124053 24

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old