Beta Scores for Successful* Single Pregnancies From Women Aged 34 To 37

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 21 14 264 10
11 32 8 361 44
12 57 3 494 103
13 89 7 961 250
14 135 7 1666 562
15 200 4 1469 1247
16 306 9 2419 1687
17 436 8 3200 1837
18 647 12 4454 1894
19 953 18 7401 1879
20 1377 15 14683 1775
21 1936 11 19591 1593
22 2595 9 27865 1400
23 3484 109 35063 1253
24 4551 169 44122 1059
25 5775 200 55521 884
26 7272 219 69865 730
27 9069 241 87915 600
28 11616 275 89387 523
29 14274 314 131472 441
30 17451 359 233663 383

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old