Beta Scores for Successful* Single Pregnancies From Women Aged 34 To 36

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 19 14 264 7
11 34 8 361 34
12 57 3 494 84
13 90 7 961 189
14 135 9 1666 430
15 199 4 1469 938
16 305 9 2419 1269
17 438 8 3200 1389
18 656 12 3977 1431
19 979 18 7401 1436
20 1395 15 14683 1364
21 1970 11 19591 1232
22 2626 9 27865 1075
23 3504 109 35063 964
24 4637 169 44122 812
25 5963 200 55521 675
26 7629 219 69865 554
27 9069 241 87915 458
28 11520 275 81000 392
29 14274 314 131472 327
30 17029 359 233663 287

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old