Beta Scores for Successful* Single Pregnancies From Women Aged 30 To 35

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 21 14 617 10
11 31 4 361 51
12 52 3 494 151
13 83 7 961 360
14 126 9 1666 740
15 194 4 2744 1614
16 298 6 3607 2126
17 440 9 4742 2302
18 656 14 6234 2363
19 954 18 8536 2305
20 1365 13 14683 2177
21 1917 11 19591 1973
22 2604 9 41000 1670
23 3478 46 42975 1452
24 4633 70 45047 1223
25 6000 107 55521 994
26 7691 148 69865 836
27 9477 205 87915 706
28 11847 275 83144 612
29 14395 314 100399 516
30 17254 359 121234 442

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old