Beta Scores for Successful* Single Pregnancies From Women Aged 20 To 50

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 29 3 617 26
11 32 4 361 117
12 52 3 494 357
13 88 7 961 828
14 132 5 1666 1648
15 200 4 2744 3691
16 299 6 3607 4914
17 433 9 10529 5266
18 635 14 12802 5476
19 930 18 17072 5390
20 1331 13 22766 5138
21 1878 11 30360 4684
22 2575 9 41000 4060
23 3481 46 53991 3549
24 4619 53 72000 3017
25 5930 45 55521 2509
26 7467 39 69865 2123
27 9188 37 87915 1790
28 11738 36 89387 1565
29 14633 20 131472 1336
30 17571 12 233663 1147

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old