Beta Scores for Successful* Single Pregnancies From Women Aged 18 To 50

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 127
12 51 3 494 386
13 87 4 961 882
14 132 5 1666 1752
15 201 4 2744 3927
16 301 6 3607 5275
17 436 8 10529 5668
18 641 12 12802 5888
19 936 18 17072 5773
20 1337 13 22766 5482
21 1885 11 30360 5010
22 2592 9 41000 4352
23 3495 46 53991 3805
24 4633 53 72000 3237
25 5938 45 55521 2710
26 7473 39 69865 2305
27 9210 37 87915 1937
28 11774 36 89387 1696
29 14728 20 131472 1449
30 17563 12 233663 1249

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old