Beta Scores for Successful* Single Pregnancies From Women Aged 18 To 50

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 126
12 52 3 494 383
13 87 4 961 874
14 132 5 1666 1738
15 201 4 2744 3898
16 301 6 3607 5238
17 436 8 10529 5626
18 641 12 12802 5848
19 937 18 17072 5735
20 1337 13 22766 5447
21 1885 11 30360 4976
22 2592 9 41000 4322
23 3495 46 53991 3779
24 4627 53 72000 3215
25 5938 45 55521 2690
26 7469 39 69865 2287
27 9204 37 87915 1922
28 11760 36 89387 1681
29 14675 20 131472 1436
30 17542 12 233663 1236

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old