Beta Scores for Successful* Single Pregnancies From Women Aged 18 To 50

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 128
12 51 3 494 392
13 87 4 961 890
14 133 5 1666 1763
15 201 4 2744 3960
16 301 6 3607 5323
17 436 8 10529 5721
18 641 12 12802 5940
19 938 18 17072 5822
20 1338 13 22766 5528
21 1887 11 30360 5053
22 2594 9 41000 4391
23 3497 46 53991 3840
24 4634 53 72000 3270
25 5938 45 55521 2739
26 7469 39 69865 2326
27 9216 37 87915 1955
28 11769 36 89387 1713
29 14712 20 131472 1462
30 17542 12 233663 1260

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old