Beta Scores for Successful* Single&nbsp Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 29 3 617 26
11 32 4 361 116
12 52 3 494 356
13 88 7 961 827
14 132 5 1666 1647
15 200 4 2744 3685
16 299 6 3607 4905
17 434 9 10529 5256
18 636 14 12802 5465
19 930 18 17072 5377
20 1334 13 22766 5127
21 1880 11 30360 4674
22 2579 9 41000 4049
23 3486 46 53991 3540
24 4632 53 72000 3008
25 5936 45 55521 2501
26 7467 39 69865 2115
27 9191 37 87915 1783
28 11738 36 89387 1561
29 14630 20 131472 1331
30 17563 12 233663 1145

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old