Beta Scores for Successful* Single hcg tasepäevade Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 126
12 52 3 494 384
13 87 4 961 876
14 132 5 1666 1742
15 200 4 2744 3909
16 301 6 3607 5252
17 435 8 10529 5643
18 640 12 12802 5864
19 935 18 17072 5752
20 1337 13 22766 5462
21 1884 11 30360 4990
22 2592 9 41000 4335
23 3492 46 53991 3790
24 4621 53 72000 3225
25 5936 45 55521 2699
26 7468 39 69865 2294
27 9204 37 87915 1928
28 11756 36 89387 1686
29 14675 20 131472 1440
30 17551 12 233663 1241

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old