Beta Scores for Successful* Single hcg tasepäevade Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 30
11 32 4 361 129
12 52 3 494 393
13 87 4 961 891
14 132 5 1666 1766
15 200 4 2744 3972
16 301 6 3607 5340
17 436 8 10529 5738
18 641 12 12802 5955
19 938 18 17072 5835
20 1338 13 22766 5541
21 1887 11 30360 5063
22 2594 9 41000 4401
23 3497 46 53991 3848
24 4633 53 72000 3277
25 5936 45 55521 2745
26 7468 39 69865 2332
27 9210 37 87915 1961
28 11760 36 89387 1717
29 14675 20 131472 1466
30 17520 12 233663 1264

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old