Beta Scores for Successful* Single Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 29 3 617 26
11 32 4 361 116
12 52 3 494 351
13 88 7 961 812
14 132 5 1666 1614
15 200 4 2744 3592
16 299 6 3607 4739
17 434 9 10529 5083
18 633 14 12802 5299
19 929 18 17072 5212
20 1324 13 22766 4976
21 1868 11 30360 4538
22 2548 9 41000 3926
23 3472 46 53991 3425
24 4598 53 72000 2906
25 5887 45 55521 2410
26 7395 39 69865 2032
27 9108 37 87915 1707
28 11616 36 89387 1485
29 14548 20 131472 1260
30 17389 12 233663 1083

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old