Beta Scores for Successful* Single Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 126
12 52 3 494 384
13 87 4 961 876
14 132 5 1666 1742
15 200 4 2744 3907
16 301 6 3607 5248
17 435 8 10529 5637
18 640 12 12802 5858
19 935 18 17072 5746
20 1337 13 22766 5456
21 1885 11 30360 4986
22 2592 9 41000 4331
23 3493 46 53991 3786
24 4627 53 72000 3221
25 5938 45 55521 2695
26 7469 39 69865 2291
27 9207 37 87915 1925
28 11760 36 89387 1683
29 14675 20 131472 1438
30 17551 12 233663 1239

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old